<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comparison Shopping Blog - Price Search</title>
	<atom:link href="http://price-search.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://price-search.net</link>
	<description>Find out about comparison shopping deals everywhere!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York Vacation Rentals Offer Home and Condo Weekend Getaway Options for Visitors to the Hamptons</title>
		<link>http://price-search.net/comparison-shopping/new-york-vacation-rentals-offer-home-and-condo-weekend-getaway-options-for-visitors-to-the-hamptons/</link>
		<comments>http://price-search.net/comparison-shopping/new-york-vacation-rentals-offer-home-and-condo-weekend-getaway-options-for-visitors-to-the-hamptons/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Hamptons]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://price-search.net/comparison-shopping/new-york-vacation-rentals-offer-home-and-condo-weekend-getaway-options-for-visitors-to-the-hamptons/</guid>
		<description><![CDATA[New York Vacation Rentals Offer Home and Condo Weekend Getaway Options for Visitors to the Hamptons &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; . &#13; &#13; New York, NY (PRWEB) February 01, 2012 Brides-to-be, &#8230; <a href="http://price-search.net/comparison-shopping/new-york-vacation-rentals-offer-home-and-condo-weekend-getaway-options-for-visitors-to-the-hamptons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>New York Vacation Rentals Offer Home and Condo Weekend Getaway Options for Visitors to the Hamptons &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">.</p>
<p>&#13;                  &#13;
<p class="releaseDateline">New York, NY (PRWEB) February 01, 2012 </p>
<p> Brides-to-be, their families, and friends descending on Long Island for the February Bridal Show and Expo are opting for privately owned vacation rentals in the Hamptons  instead of the standard hotel room, to save money while taking advantage of the opportunity to enjoy a Hamptons retreat.</p>
<p>&#13;
<p>Comparison shopping for vacation rentals in the Hamptons can be fun, and new listings through New York Vacation Rentals are available in time for the Bridal Show and Expo, as well as other mid winter wedding events being held throughout New York and Long Island. A favorite destination wedding location, home and condo owners in the Hamptons are experiencing a growing number visitors looking for private rentals when they arrive in the spring and summer to attend the wedding of a friend or family member. For as little as $  600 per night, small groups can rent an estate, condo, or beachfront home close to the wedding venue. These private Hamptons vacation rentals sleep anywhere from six to 20 people, making them a popular choice for families and groups of friends.</p>
<p>&#13;
<p>The decision to rent a home in the Hamptons for a night, a weekend, or a week makes sense to many brides who often want their Mother, sisters and girlfriends close by at such an important time. Plus, with more than a few guests sharing space overnight or for the weekend, a home setting with kitchen, laundry, and other amenities makes for a convenient and enjoyable weekend retreat.</p>
<p>&#13;
<p>Liz Ernst of New York Vacation Rentals believes more and more travelers are discovering lower-cost options to hotel rooms in Hamptons vacation rental properties, particularly for events like weddings, family reunions, and seasonal vacations when hotel rooms quickly become hard to book and expensive.</p>
<p>&#13;
<p>“The concept isn’t new, people have been taking advantage of vacation rental properties for short visits in places all across New York and other areas for years because of the convenience and savings,” Ernst tell. “We just make it easier to find a great place for visitors who like the idea of having the comforts of home that they won’t get at a hotel.</p>
<p>&#13;
<p>“Three, four, or more people can save money and stay comfortably together in a vacation rental home or condo in the Hamptons, and have a little extra money to spend while they’re here. Plus, it’s nice to stay in a homey environment with more privacy than a hotel can offer.”</p>
<p>&#13;
<p>Savvy travelers who are watching their budget will comparison shop for the best deal on a Hamptons vacation rental even if they’re only staying the night, according to Ernst. When determining the best option between a hotel, bed and breakfast, and apartment rental, price is usually the major factor, followed by location, facilities available, and number of guests an unit can accommodate.</p>
<p>&#13;
<p> “We serve difficult to make sure travelers and property owners find each other, making it much easier for visitors to find the right accommodation to suit their needs and budget.”</p>
<p>&#13;
<p>About New York Vacation Rentals:</p>
<p>&#13;
<p>NYvacationRentals.com is among the fastest-growing netting destinations for travelers seeking rental properties anywhere in New York State.  This collaborative site matches property owners with vacationers looking for the perfect rental property. The site now features improved search options and educational tools for renters and property owners.</p>
<p>&#13;
<p>The mission of New York Vacation Rentals is to connect travelers from all over the world with property owners in New York by providing detailed listings of properties, and a safe and efficient way of communicating right on the website. Powerful search tools allow renters to narrow pop listings in order to find the vacation rental of their dreams. Prospective renters can research, compare and book cabins, villas, houses, ski chalets, condos and other great vacation properties anywhere in New York.</p>
<p>&#13;
<p>For more information about vacation rentals in the Hamptons or anywhere in New York, visit the NY Vacation Rentals website, or fill expose the online contact form to learn more about New York vacation properties.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;              &#13;                                            Attachments&#13;                                        &#13;              &#13;                &#13;                &#13;                &#13;                <br clear="all" />&#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Find More <a href="http://price-search.net/category/comparison-shopping/">Comparison Shopping Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=335267"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/comparison-shopping/new-york-vacation-rentals-offer-home-and-condo-weekend-getaway-options-for-visitors-to-the-hamptons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell the difference between an iPhone 3G and 3GS! SIDE BY SIDE COMPARISON</title>
		<link>http://price-search.net/price-comparison/how-to-tell-the-difference-between-an-iphone-3g-and-3gs-side-by-side-comparison/</link>
		<comments>http://price-search.net/price-comparison/how-to-tell-the-difference-between-an-iphone-3g-and-3gs-side-by-side-comparison/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SIDE]]></category>
		<category><![CDATA[tell]]></category>

		<guid isPermaLink="false">http://price-search.net/price-comparison/how-to-tell-the-difference-between-an-iphone-3g-and-3gs-side-by-side-comparison/</guid>
		<description><![CDATA[READ THIS!!! Hi, In this video I will teach you how to tell the difference between an Apple iPhone 3G and iPhone 3GS. There is a big difference in price and functionality. DO NOT POST YOUR SERIAL # ANYWHERE!!!It can &#8230; <a href="http://price-search.net/price-comparison/how-to-tell-the-difference-between-an-iphone-3g-and-3gs-side-by-side-comparison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mzezPx2Iqn0?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/mzezPx2Iqn0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>READ THIS!!! Hi, In this video I will teach you how to tell the difference between an Apple iPhone 3G and iPhone 3GS. There is a big difference in price and functionality. DO NOT POST YOUR SERIAL # ANYWHERE!!!It can lead to trouble if someone decides to post it everywhere and bad things can happen. 2 main things: An iPhone 3GS 8GB EXISTS An iPhone 3G 32GB DOES NOT EXIST&#8230;it is actually a 3GS! Beware of programs such as &#8220;fake about&#8221; which can change the about screen and make a 8gb or 16gb iphone appear as a 32gb. This is only a concern on jailbroken iPhones. Watch the video for main differences. Please comment, rate, and ***subscribe**** Dont forget to click the &#8220;Like&#8221; button which has a thumbs up arrow next to it. Thanks, your support is highly appreciated <img src='http://price-search.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G8O3jc9O8so?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/G8O3jc9O8so?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>This is an in-depth video showing the visual differences between the GoPro Hero and Hero2. We compare video, stills and audio. For more information or to buy go to www.eyeofmine.com or email us at info@eyeofmine.com :00: color charts :45: low lightly test 1:10: still images 2:10: Daytime video test 3:30: audio test 5:00: Angle of View 5:40: Frame Rate comparison<br/><strong>Video Rating: 4 / 5</strong></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=333600"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/price-comparison/how-to-tell-the-difference-between-an-iphone-3g-and-3gs-side-by-side-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirees Wanted to Test-Drive Overseas Retirement ? Free</title>
		<link>http://price-search.net/shopping/retirees-wanted-to-test-drive-overseas-retirement-free/</link>
		<comments>http://price-search.net/shopping/retirees-wanted-to-test-drive-overseas-retirement-free/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Retirees]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[TestDrive]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://price-search.net/shopping/retirees-wanted-to-test-drive-overseas-retirement-free/</guid>
		<description><![CDATA[Retirees Wanted to Test-Drive Overseas Retirement – Free &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Baltimore, MD (PRWEB) February 01, 2012 InternationalLiving.com is looking for a single person or couple willing to spend a month &#8230; <a href="http://price-search.net/shopping/retirees-wanted-to-test-drive-overseas-retirement-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>Retirees Wanted to Test-Drive Overseas Retirement – Free &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">Baltimore, MD (PRWEB) February 01, 2012 </p>
<p> InternationalLiving.com is looking for a single person or couple willing to spend a month road-testing an overseas retirement in colonial Cuenca, Ecuador – a destination that earned the top spot in their 2012 Global Retirement Index, a listing of the world’s best retirement havens.</p>
<p>&#13;
<p>According to InternationalLiving.com’s want ad, entrants “Must be willing to relax… explore a new place… shop the local farmers and craft markets… take walks… go to concerts… attend festivals… maybe try a Spanish class… enjoy local restaurants… make new friends. Ideal candidate is of (or close to) retirement age, hails from the U.S. or Canada, and believes that – in the right places overseas – it’s possible to live better, for less.”</p>
<p>&#13;
<p>The overseas experts at InternationalLiving.com have launched this competition to give the winner a chance to live in Cuenca for a month and report on the experience.</p>
<p>&#13;
<p>The winning entrant (plus a spouse, partner, or friend) will be given free flights to the South American nation, paid-for accommodation and a living stipend.  </p>
<p>&#13;
<p>Although no writing experience is necessary, the winner will be asked to share impressions and experiences with readers of InternationalLiving.com’s magazine, website and e-letters.</p>
<p>&#13;
<p>“We’re not giving away a free vacation,” explained International Living’s executive editor, Jennifer Stevens. “We’re giving our winner the chance to take an overseas retirement for a test-drive. </p>
<p>&#13;
<p>“And it’s an opportunity for us to show readers what life on the ground there is really like for somebody who, like them, is considering the benefits of a retirement abroad.”</p>
<p>&#13;
<p>Low living costs, friendly locals, varied climate and good healthcare have pushed Ecuador to the top of InternationalLiving.com’s annual Global Retirement Index for three years running.</p>
<p>&#13;
<p>Stevens continued, “We’ve been telling the world that Ecuador is the number one place for an overseas retirement for years – now we’re going to prove it by sending retirees there to see for themselves.”</p>
<p>&#13;
<p>The winner will get a round-trip airfare (for two) to Ecuador from his or her home city in the United States or Canada, a four-week stay in a furnished apartment in the historic city of Cuenca and a $  1,500 living-expense stipend. </p>
<p>&#13;
<p>According to research from InternationalLiving.com, a couple can live well in Cuenca on a budget of $  915 per month after rent.</p>
<p>&#13;
<p>In turn, the winner will document the month-long stay and share details on costs, what he or she does to stay busy, impressions of Cuenca and of living overseas.</p>
<p>&#13;
<p>If the winner’s reporting is used, InternationalLiving.com will pay for it at the company’s regular freelance-writer rates – on top of the $  1,500 living-expense stipend.</p>
<p>&#13;
<p>Those wishing to enter the “Win Your Dream Retirement Overseas” Competition, can do so by posting a video to YouTube (no more than three minutes in length) explaining why they would like to retire overseas – and why they would like to try an one-month test-drive in Ecuador.</p>
<p>&#13;
<p>The deadline for submitting videos is midnight EST on March 15, 2012.  Candidates must be ready to fly to Ecuador before the end of 2012.</p>
<p>&#13;
<p>Full competition details, plus terms and conditions and instructions on how to enter, can be seen here: &#8220;Win a Dream Retirement&#8221;.</p>
<p>&#13;
<p>Editor’s Note: Members of the media have full permission to reproduce the article,  &#8220;Win a Dream Retirement&#8221; in part or in its entirety, once credit is given to InternationalLiving.com.</p>
<p>&#13;
<p>Media Contact:  For information about InternationalLiving.com content republishing, available source material or to book an interview with one of our experts, contact Associate Editor Carol Barron, 772-678-0287 (US), CBarron(at)InternationalLiving(stud)com or visit the International Living Media Center. For automatic updates on the most current stories, follow International Living Media on Twitter.</p>
<p>&#13;
<p>For more than 30 years,InternationalLiving.com has been the leading authority for anyone sounding for global retirement or relocation opportunities. Through its monthly magazine and related e-letters, extensive website, podcasts, online bookstore, and events held around the world, InternationalLiving.com provides information and service to help its readers live better, travel farther, have more fun, save more money, and find better business opportunities when they expand their world beyond their possessing shore. InternationalLiving.com has more than 200 correspondents traveling the globe, investigating the best opportunities for travel, retirement, real estate, and investment.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Find More <a href="http://price-search.net/category/shopping/">Shopping Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=332659"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/shopping/retirees-wanted-to-test-drive-overseas-retirement-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Shopping</title>
		<link>http://price-search.net/shopping/funny-shopping/</link>
		<comments>http://price-search.net/shopping/funny-shopping/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://price-search.net/shopping/funny-shopping/</guid>
		<description><![CDATA[This is a funny video of people shopping. Actually pretty cool too, these people are the shiznit.Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eEO4FMbgJSQ?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/eEO4FMbgJSQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>This is a funny video of people shopping. Actually pretty cool too, these people are the shiznit.<br/><strong>Video Rating: 4 / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=331540"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/shopping/funny-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do i create my own price comparison website?</title>
		<link>http://price-search.net/price-comparison/how-do-i-create-my-own-price-comparison-website/</link>
		<comments>http://price-search.net/price-comparison/how-do-i-create-my-own-price-comparison-website/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://price-search.net/price-comparison/how-do-i-create-my-own-price-comparison-website/</guid>
		<description><![CDATA[Question by : how do i create my own price comparison website?i want to create a webpage for my use only, which compares prices of a particular product from 100s of different websites that I CHOOSE. is there any software &#8230; <a href="http://price-search.net/price-comparison/how-do-i-create-my-own-price-comparison-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by </i>: how do i create my own price comparison website?</strong><br/>i want to create a webpage for my use only, which compares prices of a particular product from 100s of different websites that I CHOOSE. is there any software for this? or is there a way to get a source code from an existing price comparing site and just add the sites i want it to look in? how does it work? i really want to create a site that compares prices of a product from a list of sites that i choose.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by just &#8220;JR&#8221;</i><br/>By asking the oppugning, you are telling us that the scope of your project is WAY BEYOND your hit&#8230;  Sorry!You need to create an application that can &#8220;scrape&#8221; the web for data, and that will necessitate you to understand and analyse all websites you want to check, in order to find the product and the price (or hack into their databases!</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=330554"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/price-comparison/how-do-i-create-my-own-price-comparison-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the price comparison of the cost of energy used between a fluorescent and an incandescent light bulb?</title>
		<link>http://price-search.net/price-comparison/what-is-the-price-comparison-of-the-cost-of-energy-used-between-a-fluorescent-and-an-incandescent-light-bulb/</link>
		<comments>http://price-search.net/price-comparison/what-is-the-price-comparison-of-the-cost-of-energy-used-between-a-fluorescent-and-an-incandescent-light-bulb/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[incandescent]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://price-search.net/price-comparison/what-is-the-price-comparison-of-the-cost-of-energy-used-between-a-fluorescent-and-an-incandescent-light-bulb/</guid>
		<description><![CDATA[Question by 92117: What is the price comparison of the cost of energy used between a fluorescent and an incandescent light bulb?Best answer: Answer by whsgreenmomIn general a 15 watt CFL will provide the same light as a 60 watt &#8230; <a href="http://price-search.net/price-comparison/what-is-the-price-comparison-of-the-cost-of-energy-used-between-a-fluorescent-and-an-incandescent-light-bulb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by 92117</i>: What is the price comparison of the cost of energy used between a fluorescent and an incandescent light bulb?</strong><br/><br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by whsgreenmom</i><br/>In general a 15 watt CFL will provide the same light as a 60 watt incandescent. So, it use 1/4 the energy, you will save 75%. If you pay $  100 a month for electricity, lighting is generally around 15% of the charge, you will save $  11.25 per month.</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=329476"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/price-comparison/what-is-the-price-comparison-of-the-cost-of-energy-used-between-a-fluorescent-and-an-incandescent-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MustHaveMenus Surpasses 8000 Restaurants Mark, Lands $500k Financing</title>
		<link>http://price-search.net/shopping/musthavemenus-surpasses-8000-restaurants-mark-lands-500k-financing/</link>
		<comments>http://price-search.net/shopping/musthavemenus-surpasses-8000-restaurants-mark-lands-500k-financing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[$500k]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Lands]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[MustHaveMenus]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Surpasses]]></category>

		<guid isPermaLink="false">http://price-search.net/shopping/musthavemenus-surpasses-8000-restaurants-mark-lands-500k-financing/</guid>
		<description><![CDATA[MustHaveMenus Surpasses 8000 Restaurants Mark, Lands $ 500k Financing &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Ashland, OR (PRWEB) January 25, 2012 MustHaveMenus, the menu management company, announced today that it had successfully closed a &#8230; <a href="http://price-search.net/shopping/musthavemenus-surpasses-8000-restaurants-mark-lands-500k-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>MustHaveMenus Surpasses 8000 Restaurants Mark, Lands $  500k Financing &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">Ashland, OR (PRWEB) January 25, 2012 </p>
<p> MustHaveMenus, the menu management company, announced today that it had successfully closed a Series A financing round of $  500,000.  Additionally, the company reported that more than 8000 restaurants are now active subscribers to its cloud-based menu template and social media marketing service for print and digital menus.</p>
<p>&#13;
<p>The company has grown rapidly in the past year by providing sandwich shops, cafes, bars, pizza parlors, fine dining establishments and many other types of restaurants with the ability to update menus online and then print or publish them.  Storing menus in the cloud enables last-minute changes, like menu substitutions, specials, and price changes that help restaurants stay profitable. The service also delivers cost savings by decreasing the need for expensive work from designers or print shops. Finally, the site simplifies social media marketing by giving restaurants an one-step process for publishing menus to Facebook.</p>
<p>&#13;
<p>&#8220;MustHaveMenus is in an active space where many accompanying are contend to assist restaurants manage their menu data online,&#8221; said founder and CEO Jim Williams.  &#8220;The difference between MustHaveMenus and the others is that we sponsored the branded, printed menu foremost and foremost, which is mission-critical for restaurants.  Managing menus for online promotions is secondary. This creates the perfect flow, where updates to menus go to the tables first, but can also instantly be published to Facebook.&#8221;</p>
<p>&#13;
<p>Williams said continuing of the fundraising would go towards the company&#8217;s turn effort to help restaurants convert designer desktop menus to digital format in the cloud.  The financing was accomplished through prominent angel investors and CEOs, including Sam Shank, CEO of HotelTonight, Howard Love, CEO of LoveToKnow, and Doug Colbeck, former CEO of Trails.com.</p>
<p>&#13;
<p>&#8220;We chose to invest in MustHaveMenus because we felt they had created a real differentiator from other menu data aggregators, they’ve got a great value proposition for restaurants, and they have real revenue,” said investor David Hehman of Spartina Ventures. “Plus, we have a lot of confidence in Jim due to his strong startup track record.&#8221;</p>
<p>&#13;
<p>MustHaveMenus was formed in September 2011 when it was spun out of Internet incubator Letters &amp; Arts. The mission of the company is to revolutionize the building and storage of menus to increase their effectiveness in print and to maximize the power of menu data on the Internet and mobile devices.  The company’s 8000 restaurant clients create more than 30,000 menu updates every month.  The company charges a $  15 monthly fee for restaurants to gain access to menu templates, including entire menu sets, then print or publish them online. MustHaveMenus’ founder Jim Williams is also a co-founder of Internet companies Ellinee, Sharefaith and MarketHome.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Find More <a href="http://price-search.net/category/shopping/">Shopping Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=328580"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://price-search.net/shopping/musthavemenus-surpasses-8000-restaurants-mark-lands-500k-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best &#8220;comparison shopping&#8221; website for Australian users?</title>
		<link>http://price-search.net/comparison-shopping/what-is-the-best-comparison-shopping-website-for-australian-users/</link>
		<comments>http://price-search.net/comparison-shopping/what-is-the-best-comparison-shopping-website-for-australian-users/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://price-search.net/comparison-shopping/what-is-the-best-comparison-shopping-website-for-australian-users/</guid>
		<description><![CDATA[Question by Paul Davys: What is the best &#8220;comparison shopping&#8221; website for Australian users?Good examples of non-Australian &#8220;comparison shopping&#8221; websites include www.shop.com, Yahoo Shopping and Froogle. I am looking for Australian websites that serve this market.Best answer: Answer by umuavemeTry &#8230; <a href="http://price-search.net/comparison-shopping/what-is-the-best-comparison-shopping-website-for-australian-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
